World
Register of Larges Dams
Folios Concerning Romania
The Romanian Register of Large Dams includes 246 dams having heights from 5 to 168 m and water storage reservoirs with volumes from 0,18 to 2400 mill. m³
The Romanian Register of Large Dams can be accessed:
| - alphabetically: | |||||
| - to height [m]: |
| LEGEND |
| Type | Position and type of membrane | Foundation | Purposes of reservoir | Spillway type |
| CB - buttress | f - upstream facing | R - rock | C - flood control | L - free overspill |
| BM -barrage | h - homogeneous dam | S -soil | I - irrigation | V - gated |
| ER - rockfill | i - core | R/S - rock/soil | H - hydroelectricity | L/V - gated ~ free overspill |
| PG - gravity | a - bituminous concrete | F - fish farming | X - other | |
| TE - earth | c - concrete | N - navigation | ||
| VA - arch | e - earth | S - water suplly | ||
| m - metal | R - recreation | |||
| X - other or unlisted |